| Bellaroyal Chillie Pepper gelb F.T (novice starke) | Abney Acer F.T (CoM) WT (O) | Tasco Rouble of Bedgebrook gelb GB-F.T.-CH. | Audhcasla Sam of Drakeshead | |
| Tasco Red Kite | ||||
| Greyhill Russet of Abney gelb | Craighorn Bracken | |||
| Swinbrook Cress | ||||
| Henergy Sweet Glory gelb div.WT (O) | Maverick`s Goose schwarz GB-F.T.-CH | Endacott Soames of Riversway | ||
| Annachie Megan | ||||
| Henergy Tango gelb | Creevylough Boy | |||
| Gospelash Dixie | ||||
| Blackforck`s Caramel WT JP/R BLP | Oakadales Dunbar at Penara gelb | Little River Redheaded Stranger gelb | Keepsake Cajun | |
| Littel River Stawberry Fields | ||||
| Windfall`s Redbuds of Oakdale gelb | Hennings Mill Hun Club Foxy | |||
| Windfall`s Keepske Rosebud | ||||
| Penara`s Blaze of Glory gelb | Keepsake`s Brickhouse gelb | Keepsak`s Gulliver Travel | ||
| Keepsak`s Tiger Lily | ||||
| Penara`s Punkin Pie gelb | Penara`s Rocket Science | |||
| Lellygreens Cinnamon Teal | ||||
