Go on Grumpy the second off April | Querfeldein Azur | Haredale Minx |
IntFTCh. ChTFa & ChTCH Conneywarren Spike | |
ChTf Haredale Kanya | ||||
Felizia vom Hirschthürl | NORD JCH FTCH Tasco Brimstone | |||
Beluna von Riedenberg | ||||
EAGER EMMA THE SECOND OFF APRIL | Alant von der Wegwarte | Idefix vom Tennikerweidli | ||
Come Fast Esprit | ||||
Pien the second off april | Sesam aus Lühlsbusch | |||
Glow The second off april | ||||
Gwen vom Gerretsfeld |
Bellaroyal Chillie Pepper gelb F.T (novice starke) | Abney Acer F.T (CoM) WT (O) | Tasco Rouble of Bedgebrook gelb GB-F.T.-CH. | |
Greyhill Russet of Abney gelb | ||||
Henergy Sweet Glory gelb div.WT (O) | Maverick`s Goose schwarz GB-F.T.-CH | |||
Henergy Tango gelb | ||||
Blackforck`s Caramel WT JP/R BLP | Oakadales Dunbar at Penara gelb | Little River Redheaded Stranger gelb | ||
Windfall`s Redbuds of Oakdale gelb | ||||
Penara`s Blaze of Glory gelb | Keepsake`s Brickhouse gelb | |||
Penara`s Punkin Pie gelb |